<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Home Source, REALTORS® Blog &#187; In the News</title>
	<atom:link href="http://www.homesourceblog.com/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homesourceblog.com</link>
	<description>A Real Estate Forum</description>
	<lastBuildDate>Wed, 19 May 2010 21:10:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Home Source, REALTORS® Participate in Great America Cleanup</title>
		<link>http://www.homesourceblog.com/2010/03/23/home-source-realtors-participate-in-great-america-cleanup/</link>
		<comments>http://www.homesourceblog.com/2010/03/23/home-source-realtors-participate-in-great-america-cleanup/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:43:46 +0000</pubDate>
		<dc:creator>Linda Hangen</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Chris Hunt]]></category>
		<category><![CDATA[coweta]]></category>
		<category><![CDATA[coweta county real estate]]></category>
		<category><![CDATA[newnan]]></category>
		<category><![CDATA[newnan real estate]]></category>
		<category><![CDATA[the home source realtors]]></category>

		<guid isPermaLink="false">http://www.homesourceblog.com/?p=350</guid>
		<description><![CDATA[Volunteers from The Home Source, REALTORS® Coweta office in Newnan helped pick up roadside litter along Lower Fayetteville Road as part of Newnan Beautiful's recent Great America Cleanup. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.homesourceblog.com/wp-content/uploads/2010/03/NewnanAmericanCleanupDay2010.jpg"><img class="alignleft size-medium wp-image-351" title="The Home Source Realtors® cleans up Newnan!" src="http://www.homesourceblog.com/wp-content/uploads/2010/03/NewnanAmericanCleanupDay2010-300x207.jpg" alt="" width="300" height="207" /></a>Volunteers from The Home Source, REALTORS® Coweta office in Newnan helped pick up roadside litter along Lower Fayetteville Road as part of Newnan Beautiful&#8217;s recent Great America Cleanup. They were among more than 200 participants who cleaned along various streets in Newnan followed by a picnic lunch served at City Hall. Among Home Source volunteers were (L-R) Jenny Turner, Linda Huff, Verkina Parrish, Chris Hunt, Audrey Galloway, Melodi Hicks, Pam Rineer, Jay Davis, and Kristen Cunningham. Not pictured are Darius Whited, Roy Huff, Wyvonnia Smith-Gorden, and Roy Smith.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesourceblog.com/2010/03/23/home-source-realtors-participate-in-great-america-cleanup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peachtree City Named Among America&#8217;s Best Family-Friendly Cities</title>
		<link>http://www.homesourceblog.com/2009/12/09/peachtree-city-named-among-americas-best-family-friendly-cities/</link>
		<comments>http://www.homesourceblog.com/2009/12/09/peachtree-city-named-among-americas-best-family-friendly-cities/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 22:31:30 +0000</pubDate>
		<dc:creator>Linda Hangen</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[fayette county real estate]]></category>
		<category><![CDATA[georgia real estate]]></category>
		<category><![CDATA[peachtree city]]></category>
		<category><![CDATA[real estate website]]></category>

		<guid isPermaLink="false">http://www.homesourceblog.com/?p=297</guid>
		<description><![CDATA[Peachtree City, near the top of the list of best cities in which to raise a family, had the lowest violent crime and property crime rates - 0.12 and 0.22 - times the national average, respectively - of any city on the list. Peachtree City students outperform the national average in reading and math by 13.4% and 32.7% respectively. There are about 14 students per teacher in Peachtree City.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Peachtree City continues garnering impressive accolades when it was recently named among the nation&#8217;s most family-friendly cities, according to an investment education Website and <a title="WTen.com - Peachtree City Article" href="http://www.wten.com/Global/story.asp?S=11529612" target="_blank">WTen.com</a>.<br />
Criteria for cities on the list include  population ranging from 20,000-375,000, relatively low crime rate and unemployment, relatively low student-to-teacher ratios, and high education spending per pupil.<br />
Peachtree City, near the top of the list of best cities in which to raise a family, had the lowest violent crime and property crime rates &#8211; 0.12 and 0.22 &#8211; times the national average, respectively &#8211; of any city on the list. Peachtree City students outperform the national average in reading and math by 13.4% and 32.7% respectively. There are about 14 students per teacher in Peachtree City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesourceblog.com/2009/12/09/peachtree-city-named-among-americas-best-family-friendly-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fayette County Among Top ACT Test Performers</title>
		<link>http://www.homesourceblog.com/2009/08/27/fayette-county-among-top-act-test-performers/</link>
		<comments>http://www.homesourceblog.com/2009/08/27/fayette-county-among-top-act-test-performers/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 17:16:34 +0000</pubDate>
		<dc:creator>Linda Hangen</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[fayette county schools]]></category>
		<category><![CDATA[fayetteville]]></category>
		<category><![CDATA[georgia real estate]]></category>
		<category><![CDATA[peachtree city]]></category>
		<category><![CDATA[the home source realtors]]></category>

		<guid isPermaLink="false">http://www.homesourceblog.com/?p=293</guid>
		<description><![CDATA[Fayette County's high school seniors are among the most prepared in Georgia and the nation for college-level coursework, according to 2009 ACT test scores.  Among the top performing schools in Georgia, Fayette posted the highest composite score - 22.5 - compared to the number of students tested - 1027.  The number of Fayette seniors taking the ACT has increased more than 80 percent since 2005.  ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Fayette County&#8217;s high school seniors are among the most prepared in Georgia and the nation for college-level coursework, according to 2009 ACT test scores.  Among the top performing schools in Georgia, Fayette posted the highest composite score &#8211; 22.5 &#8211; compared to the number of students tested &#8211; 1027.  The number of Fayette seniors taking the ACT has increased more than 80 percent since 2005.</p>
<p style="text-align: justify;">The ACT is designed to measure skills needed for success in the first year of college coursework. It consists of curriculum-based tests of educational development in mathematics, reading, English, and science.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesourceblog.com/2009/08/27/fayette-county-among-top-act-test-performers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
