<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Home Source, REALTORS® Blog &#187; Latest Posts</title>
	<atom:link href="http://www.homesourceblog.com/category/latest-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homesourceblog.com</link>
	<description>A Real Estate Forum</description>
	<lastBuildDate>Tue, 17 Aug 2010 17:01:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Realtor.com still tops the list!</title>
		<link>http://www.homesourceblog.com/2008/11/10/realtorcom-still-tops-the-list/</link>
		<comments>http://www.homesourceblog.com/2008/11/10/realtorcom-still-tops-the-list/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 21:35:04 +0000</pubDate>
		<dc:creator>Cheri Scranage</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Marketing a Listing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Inman News]]></category>
		<category><![CDATA[Realtor.com]]></category>

		<guid isPermaLink="false">http://www.homesourceblog.com/?p=157</guid>
		<description><![CDATA[An article I just read on Inman News announced that Realtor.com is still the top real estate search website. This is great news for agents at The Home Source Realtors and their sellers. Our company has made a commitment to the #1 real estate website by providing the agents with a showcase membership to Realtor.com. Every home for [...]]]></description>
			<content:encoded><![CDATA[<p>An article I just read on Inman News announced that Realtor.com is still the top real estate search website. This is great news for agents at The Home Source Realtors and their sellers. Our company has made a commitment to the #1 real estate website by providing the agents with a showcase membership to Realtor.com. Every home for sale with The Home Source Realtors has the opportunity for maximum exposure on the #1 real estate search site on the internet. Looking for a home? Check out <a href="http://www.realtor.com">www.realtor.com</a> and <a href="http://www.thehomesourcerealtors.com">www.thehomesourcerealtors.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesourceblog.com/2008/11/10/realtorcom-still-tops-the-list/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Prices On Brand New SummerGrove Townhomes in Newnan</title>
		<link>http://www.homesourceblog.com/2008/09/07/unbelievable-believe-it-new-prices-on-band-new-town-homes/</link>
		<comments>http://www.homesourceblog.com/2008/09/07/unbelievable-believe-it-new-prices-on-band-new-town-homes/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 13:10:29 +0000</pubDate>
		<dc:creator>tlindsey</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Home Design]]></category>
		<category><![CDATA[Home for Sale]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Marketing a Listing]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Relocation]]></category>

		<guid isPermaLink="false">http://www.homesourceblog.com/?p=121</guid>
		<description><![CDATA[Here&#8217;s an awesome deal in an awesome community! Eastlake Town Homes in Summergrove were priced at $153,900 to $199,900 are now $138,900 to $159,900.  Choose your Brand New 2 bedroom, 2 to 2- 1/2 baths with a lake view, fireplace, private driveway to your 2 car garage, or a 3 bedrm, 2 1/2 bath, a [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an awesome deal in an awesome community! Eastlake Town Homes in Summergrove were priced at $153,900 to $199,900 are now $138,900 to $159,900.  Choose your Brand New 2 bedroom, 2 to 2- 1/2 baths with a lake view, fireplace, private driveway to your 2 car garage, or a 3 bedrm, 2 1/2 bath, a large loft, fireplace, with the master bedroom on the main floor.  At this price these won&#8217;t last long. Contact me today!</p>
<p>Theresa Lindsey, Builder Representative</p>
<p>Direct:  678-389-0391 </p>
<p>Fax: 770-304-1398</p>
<p>Website: <a title="Theresa Lindsey" href="http://theresalindsey.GeorgiaMLS.com" target="_blank">http://theresalindsey.GeorgiaMLS.com</a></p>
<p>Email: <a title="Email Theresa Lindsey" href="tlindsey@thehomesourcerealtors.com" target="_blank">tlindsey@thehomesourcerealtors.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesourceblog.com/2008/09/07/unbelievable-believe-it-new-prices-on-band-new-town-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fayette County SAT Scores Rank Third in the State</title>
		<link>http://www.homesourceblog.com/2008/08/27/fayette-county-sat-scores-rank-third-in-the-state/</link>
		<comments>http://www.homesourceblog.com/2008/08/27/fayette-county-sat-scores-rank-third-in-the-state/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[fayette county schools]]></category>

		<guid isPermaLink="false">http://www.homesourceblog.com/?p=110</guid>
		<description><![CDATA[Fayette County Schools are number 3 when it comes to state rankings for SAT scores among schools that have at least 1,000 students.   This year&#8217;s overall average score for Fayette County Schools is 1551, which is three points above last year&#8217;s average, 85 points above the state average and 40 points above the national average [...]]]></description>
			<content:encoded><![CDATA[<p>Fayette County Schools are number 3 when it comes to state rankings for SAT scores among schools that have at least 1,000 students.   This year&#8217;s overall average score for Fayette County Schools is 1551, which is  three points above last year&#8217;s average, 85 points above the state average and 40 points above the national average .</p>
<p>The average scores of high schools in Fayette County are as follows:</p>
<ol>
<li>McIntosh High School &#8211; 1639</li>
<li>Starr&#8217;s Mill &#8211; 1601</li>
<li>Whitewater &#8211; 1497</li>
<li>Sandy Creek &#8211; 1484</li>
<li>Fayette County High &#8211; 1461</li>
</ol>
<p>For more information, read The Citizen Newspaper article &#8220;<a title="The Citizen Newspaper" href="http://www.thecitizen.com/~citizen0/node/31225" target="_blank">Fayette SAT Scores #3 in GA</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesourceblog.com/2008/08/27/fayette-county-sat-scores-rank-third-in-the-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit Available for First Time Home Buyers</title>
		<link>http://www.homesourceblog.com/2008/07/30/tax-credit-available-for-first-time-home-buyers/</link>
		<comments>http://www.homesourceblog.com/2008/07/30/tax-credit-available-for-first-time-home-buyers/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 00:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.homesourceblog.com/?p=39</guid>
		<description><![CDATA[Nation&#8217;s Building News has a great article that provides detailed information on the new tax credit that President Bush signed today as part of the Housing and Economic Recovery Act of 2008, which allows first time home buyers up to $7,500 in tax credit towards the purchase of their first home.  The credit will apply [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Nation's Building News" href="http://www.nbnnews.com/NBN/issues/2008-07-28/Front+Page/index.html" target="_blank">Nation&#8217;s Building News</a> has a great article that provides detailed information on the new tax credit that President Bush signed today as part of the Housing and Economic Recovery Act of 2008, which allows first time home buyers up to $7,500 in tax credit towards the purchase of their first home.  The credit will apply toward single family homes, townhomes and condominiums. </p>
<div><strong></strong></div>
<div><strong></strong></div>
<p><strong></p>
<p class="subhead1">First-Time Home Buyer Tax Credit at a Glance</p>
<ul style="color: #333333;">
<li>The tax credit is available for first-time home buyers only.</li>
<li>The maximum credit amount is $7,500.</li>
<li>The credit is available for homes purchased on or after April 9, 2008 and before<br />
July 1, 2009.</li>
<li>Single taxpayers with incomes up to $75,000 and married couples with incomes up to $150,000 qualify for the full tax credit.</li>
</ul>
<p> </p>
<p></strong>“Frequently Asked Questions About the First-Time Home Buyer Tax Credit” provie more details on NAHB’s consumer Web site — <a href="http://www.federalhousingtaxcredit.com/" target="_blank"><span style="color: #333399;">www.federalhousingtaxcredit.com</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesourceblog.com/2008/07/30/tax-credit-available-for-first-time-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peachtree City Cart Path Maps</title>
		<link>http://www.homesourceblog.com/2008/07/28/peachtree-city-cart-path-maps/</link>
		<comments>http://www.homesourceblog.com/2008/07/28/peachtree-city-cart-path-maps/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 17:02:18 +0000</pubDate>
		<dc:creator>Linda Hangen</dc:creator>
				<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[peachtree city; cart path maps]]></category>

		<guid isPermaLink="false">http://www.homesourceblog.com/?p=35</guid>
		<description><![CDATA[Free updated four-color maps of Peachtree City cart paths and streets are available at The Home Source Realtors General Brokerage office. The detailed maps include locations of schools, shopping centers, churches, and recreation sites such as the Fred Brown Amphitheater, soccer and baseball fields, nature areas, playgrounds, the Peachtree City Dog Park, and the BMX [...]]]></description>
			<content:encoded><![CDATA[<p>Free updated four-color maps of Peachtree City cart paths and streets are available at The Home Source Realtors General Brokerage office. The detailed maps include locations of schools, shopping centers, churches, and recreation sites such as the Fred Brown Amphitheater, soccer and baseball fields, nature areas, playgrounds, the Peachtree City Dog Park, and the BMX track.</p>
<p>To pick up your free map, visit The Home Source Realtors at 100 World Drive across from Kedron Shopping Center. From the intersection of Hwys. 54 and 74 in Peachtree City, take Hwy. 74 north, turn right on North Peachtree Parkway, the left on World Drive. The Home Source Realtors will be on your right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesourceblog.com/2008/07/28/peachtree-city-cart-path-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy, Practical and Inexpensive Energy-Saving Measures for Your Home</title>
		<link>http://www.homesourceblog.com/2008/07/25/energysavingmeasures/</link>
		<comments>http://www.homesourceblog.com/2008/07/25/energysavingmeasures/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 14:13:25 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Home Design]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[energy efficient home; green home]]></category>

		<guid isPermaLink="false">http://www.homesourceblog.com/?p=25</guid>
		<description><![CDATA[Here are some easy, practical and inexpensive energy-saving measures for your home, none requiring more than a few hours and some just a few minutes. If you have more easy ways to save, please post in a comment! Wash Your Clothes in Cold Water: Ninety percent of the energy used to wash clothes goes to [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="729">
<tbody>
<tr bgcolor="#fff7e5">
<td style="0px;" width="169" valign="top"></td>
<td width="534" height="100%" valign="top"></td>
</tr>
</tbody>
</table>
<p class="MsoNormal" style="auto;"><span style="Arial;">Here are some easy, practical and inexpensive energy-saving measures for your home, none requiring more than a few hours and some just a few minutes.<span style="yes;"> </span>If you have more easy ways to save, please post in a comment! </span></p>
<ul>
<li><span style="Arial;"><span style="#333333;"><span class="style11"><span style="bold;"><strong>Wash Your Clothes in Cold Water</strong>: </span></span></span></span><span style="Arial;"><span style="#333333;"><span style="bold;">Ninety percent of the energy used to wash clothes goes to heating the water, not to running the machine, so cold water washes reduce your costs and environmental impacts. </span></span></span></li>
<li><span style="Arial;"></span><span style="bold;"><span style="#333333;"><strong>Install Compact Fluorescent Light Bulbs</strong>:  For each compact fluorescent you install, you’ll probably save between $3 and $15 per year.<span style="yes;"> </span>If you tried compact fluorescents ten years ago and weren’t satisfied, give them another shot, since they now have more appealing light quality and come in more shapes and light strengths. </span></span></li>
<li><span style="Arial;"><span style="#333333;"><span class="style11"><span style="bold;"><strong>Use the Microwave</strong><span style="9;"> : </span></span></span><span style="bold;">A microwave uses much less energy than a conventional oven. </span></span></span></li>
<li><span style="Arial;"></span><span style="Arial;"><span style="#333333;"><span class="style11"><span style="bold;"><strong>Weatherstrip and Caulk</strong>: </span></span><span style="bold;">Few people get excited by the prospect of spending a Saturday afternoon weatherstripping and caulking their home, but several hours devoted to this task will likely yield considerable energy savings. </span></span></span></li>
<li><span style="Arial;"></span><span style="bold;"><span style="#333333;"><strong>Pull the Plug</strong>:  Even when they are not in use, many appliances like televisions continue to use small amounts of electricity for things like their clocks and instant-on features. If you have a rarely used appliance, such as a TV or clock radio in a guest room, pull its plug and then only plug it in on those rare occasions when it is going to be used. </span></span></li>
<li><span style="bold;"><span style="#333333;"><strong>Switch the Showerhead</strong>:  If you live in a household where four people each take a seven-minute daily shower, an old-fashioned showerhead that uses five gallons of water a minute will require 51,000 gallons of water each year. New showerheads use less than half as much water. </span></span></li>
<li><span style="bold;"><span style="#333333;"><strong>Adjust the Thermostat</strong>:<span style="yes;"> </span>It makes good economic and environmental sense to try to keep your home slightly colder in winter and slightly warmer in summer. You may not even notice a small adjustment in your home’s temperature settings and the result is a more energy efficient home. </span></span></li>
<li><span style="bold;"><span style="#333333;"><strong>Turn Off the Computer</strong>:  Some people have gotten into the habit of leaving their computer and other home office equipment on all the time. This wastes energy and money.</span></span></li>
<li><span style="bold;"><span style="#333333;"><strong>Choose Energy Efficient Appliances</strong>:  If you need to buy a dishwasher, television, or other appliance, look for a highly-efficient one. As a minimum, you should always choose one with the federal government’s Energy Star label, which means it is significantly more efficient than minimum government standards. </span></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.homesourceblog.com/2008/07/25/energysavingmeasures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living in Peachtree City, Georgia</title>
		<link>http://www.homesourceblog.com/2008/07/17/living-in-peachtree-city-georgia/</link>
		<comments>http://www.homesourceblog.com/2008/07/17/living-in-peachtree-city-georgia/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 20:54:21 +0000</pubDate>
		<dc:creator>Cheri Scranage</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Relocation]]></category>

		<guid isPermaLink="false">http://www.homesourceblog.com/?p=23</guid>
		<description><![CDATA[Moving to Peachtree City 20 years ago, I had no idea the wonderful lifestyle I would be introducing to my family. Over the years we have enjoyed the luxury of driving our golf cart along 80+ miles of golf cart paths to the grocery store, to drop the kids off at school and sporting events [...]]]></description>
			<content:encoded><![CDATA[<p>Moving to Peachtree City 20 years ago, I had no idea the wonderful lifestyle I would be introducing to my family. Over the years we have enjoyed the luxury of driving our golf cart along 80+ miles of golf cart paths to the grocery store, to drop the kids off at school and sporting events or just to visit with friends that may live in another neighborhood. I have even been known to show real estate from a golf cart! It&#8217;s no wonder this planned community has and continues to be the success it was meant to be. If you are interested in moving to Peachtree City, GA  any of the real estate agents at The Home Source Realtors will be more that happy to help you find your dream home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesourceblog.com/2008/07/17/living-in-peachtree-city-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Homes in Atlanta</title>
		<link>http://www.homesourceblog.com/2008/06/24/new-homes-in-atlanta/</link>
		<comments>http://www.homesourceblog.com/2008/06/24/new-homes-in-atlanta/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 14:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[New Homes]]></category>

		<guid isPermaLink="false">http://www.homesourceblog.com/?p=8</guid>
		<description><![CDATA[The Home Source Realtors represents some of the finest residential builders in the Atlanta area. Our team of on-site real estate sales professionals are experts in new home construction and are available to help answer any questions you may have related to the construction of your new home. In fact, The Home Source Realtors is [...]]]></description>
			<content:encoded><![CDATA[<p>The Home Source Realtors represents some of the finest residential builders in the Atlanta area.  Our team of on-site real estate sales professionals are experts in new home construction and are available to help answer any questions you may have related to the construction of your new home.  In fact, The Home Source Realtors is an affiliate to <a title="Pathway Communities" href="http://www.pathwaycomm.com" target="_blank">Pathway Communities</a>, Georgia&#8217;s largest developer specializing in master planned residential developments.  Pathway Communities is known for the planning and development of one of the most successful planned communities in the United States, Peachtree City as well as the almost sold out, award-winning development SummerGrove.  When you purchase a new home in one of our represented communities, you can feel confident that you will be receiving the best service from the time you first visit the community sales center throughout the contract and closing process and beyond.  If you&#8217;re in the market for a new home, be sure to visit any of the following communities represented by The Home Source Realtors and/or developed by Pathway Communities:</p>
<ul>
<li><a title="Avery Park" href="http://www.averypark.com/" target="_blank"><strong>Avery Park in Newnan, GA</strong></a> &#8211; Avery Park’s turn-of-the-century architecture and Village Square pay tribute to its historic Newnan location. Amenities include a clubhouse, pool, tennis courts, and green space. Homes are priced from the mid $100s to high $300s.</li>
<li><span style="font-size: x-small;"><strong>Bradshaw Farms in Senoia, GA</strong> &#8211; This lake community with playground features Craftsman style homes from the high $200&#8242;s in a picturesque country setting.</span></li>
<li><span style="font-size: x-small;"><strong>Burkwood Plantation in Fayetteville, GA </strong>- Craftsman style homes from the mid-$400&#8242;s highlight this tranquil woodland preserve neighborhood near historic Starr&#8217;s Mill, convenient to Peachtree City and Fayetteville.</span></li>
<li><a title="Edgewood" href="http://www.thehomesourcerealtors.com/buying/newhomes/index.aspx" target="_blank"><strong>Edgewood in Fayetteville, GA</strong> </a>- Edgewood offers a private, natural setting in the metropolitan suburb of Fayetteville. Amenities include plenty of green space and exercise trails. Distinctive custom homes are priced from the high $500s.</li>
<li><a title="Lake Forest" href="http://www.lake-forest.com/" target="_blank"><strong>Lake Forest in Forsyth County, GA</strong></a> &#8211;  Located in Forsyth County, Lake Forest offers custom and semi-custom homes on estate-size lots in a serene landscape with a sparkling lake.</li>
<li><a title="Lake Astoria" href="http://www.lakeastoria.com/" target="_blank"><strong>Lake Astoria in Forsyth County, GA</strong></a> &#8211; Retreat from the rest of the world at Lake Astoria. This exclusive community features 168 stunning homesites covered in beautiful hardwoods. Sites are up to an acre in size, and several offer lakefront or lake view living.  Homes start in the high $500&#8242;s.</li>
<li><a title="Maple Shade II" href="http://www.thehomesourcerealtors.com/buying/newhomes/index.aspx" target="_blank"><strong>Maple Shade II in Tyrone, GA</strong> </a>- With a peaceful lakeside location near Peachtree City, Maple Shade II offers custom Craftsman-style homes from the high $500s. Amenities include a playground and the lake.</li>
<li><a title="Monarch Village" href="http://monarch-village.com/" target="_blank"><strong>Monarch Village in Stockbridge, GA</strong></a> &#8211; Monarch Village&#8217;s diverse collection of home styles makes it one of the most exciting communities in which to live in metro Atlanta. Whether you&#8217;re looking for vintage turn-of-the-century, today&#8217;s traditional, or a custom home designed just for you, priced from the $100s to $400s, you&#8217;ll find the home you&#8217;ve always wanted in a community you&#8217;ve always dreamed of.<span style="font-family: Geneva,Arial,Helvetica; font-size: small;"> </span></li>
<li><a title="MountBrook" href="http://www.homesourceblog.com/wp-content/uploads/2008/06/mountbrook_colorflyer.jpg" target="_blank"><strong>MountBrook in Peachtree City, GA</strong></a></li>
<li><strong><a title="The Peninsula" href="http://ptcpeninsula.com/" target="_blank">The Peninsula in Peachtree City, GA</a></strong></li>
<li><a title="River Rock" href="http://www.visitriverrock.com" target="_blank"><strong>River Rock in Forsyth County, GA</strong> </a>- Nestled along the Etowah River in Forsyth County, River Rock offers magnificent custom homes from the $400s on wooded lots with stunning views. Amenities include an English arts and crafts style clubhouse, a pool, tennis courts, and a natural amphitheater.</li>
<li><a title="Saranac" href="http://www.thehomesourcerealtors.com/agents/agent_listings.aspx?agent=11&amp;agentlist=byrdemilyhop&amp;agentfmls=ByrdEmily#" target="_blank"><strong>Saranac in Peachtree City, GA</strong></a><span style="font-size: x-small;"> &#8211; This neighborhood is popular for its Craftsman style cottages with private enclosed courtyards and flex room suitable or guest suite, office, studio or exercise area. Residents enjoy gathering or entertaining at the neighborhood gazebo. Homes are priced from the high $300&#8242;s.</span></li>
<li><a title="SummerGrove" href="http://www.summergrove.com" target="_blank"><strong>SummerGrove in Newnan, GA</strong></a> &#8211; Located near Newnan, SummerGrove boasts impressive amenities, including an 18-hole championship golf course, lake, water park, tennis courts, walking trails, parks, and playgrounds. Homes range from the mid $100s to $800s, with custom lake and golf course homes from the $400s.</li>
<li><a title="The Village at Lexington Circle" href="http://www.thehomesourcerealtors.com/buying/newhomes/index.aspx" target="_blank"><strong>The Village at Lexington Circle in Peachtree City, GA</strong></a> &#8211; The Village at Lexington Circle in Peachtree City is a new townhome community with a live/work environment ideally suited to your busy lifestyle. This enclave of 46 new 2, 3 and 4 bedroom townhomes offers beautiful two upper levels of residential comfort combined with the convenience of main level office/retail space.</li>
<li><a title="Tullamore" href="http://www.thehomesourcerealtors.com/buying/newhomes/index.aspx" target="_blank"><strong>Tullamore in Tyrone, GA</strong></a> &#8211; Just a stone’s throw away from Peachtree City, Tullamore offers beautiful, traditional homes from the high $300s in a highly desirable location. Amenities include sidewalks and a playground. Final homes available now.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.homesourceblog.com/2008/06/24/new-homes-in-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Foreclosures</title>
		<link>http://www.homesourceblog.com/2008/06/17/buying-foreclosures/</link>
		<comments>http://www.homesourceblog.com/2008/06/17/buying-foreclosures/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 01:52:54 +0000</pubDate>
		<dc:creator>David Chambless</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Latest Posts]]></category>

		<guid isPermaLink="false">http://www.homesourceblog.com/?p=9</guid>
		<description><![CDATA[In today&#8217;s market that is saturated with foreclosure properties, I have been asked by many clients how to get a great &#8220;deal&#8221; on buying these properties. First and foremost, it&#8217;s very important to have a Real Estate Agent represent you in this tricky transaction. With most of the foreclosures I&#8217;ve handled, the bank requires that [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s market that is saturated with foreclosure properties, I have been asked by many clients how to get a great &#8220;deal&#8221; on buying these properties.</p>
<p>First and foremost, it&#8217;s very important to have a Real Estate Agent represent you in this <em>tricky </em>transaction. With most of the foreclosures I&#8217;ve handled, the bank requires that the contract be on their documents, written by their attorneys, and they are very one-sided in favor of the bank. It is very important to have a knowledgeable Real Estate Agent representing you to negotiate on your behalf to protect <strong>your</strong> interests.</p>
<p>To search for all properties including foreclosures visit <a href="http://www.DaveChambless.com">www.DaveChambless.com</a> or call me at 678-910-9506.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesourceblog.com/2008/06/17/buying-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Flow Toilet Rebates</title>
		<link>http://www.homesourceblog.com/2008/06/17/low-flow-toilet-rebates/</link>
		<comments>http://www.homesourceblog.com/2008/06/17/low-flow-toilet-rebates/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 01:40:08 +0000</pubDate>
		<dc:creator>Cheri Scranage</dc:creator>
				<category><![CDATA[Home Design]]></category>
		<category><![CDATA[Latest Posts]]></category>

		<guid isPermaLink="false">http://www.homesourceblog.com/?p=19</guid>
		<description><![CDATA[Due to the severe drought we experienced last fall, households all over the metro Atlanta area have been trying to come up with innovative ways to reduce water use. Inefficient toilets, those installed in homes built prior to 1993, can be replaced to save water. There are water authorities all over the metro area that [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the severe drought we experienced last fall, households all over the metro Atlanta area have been trying to come up with innovative ways to reduce water use. Inefficient toilets, those installed in homes built prior to 1993, can be replaced to save water. There are water authorities all over the metro area that have monies available for rebate when you replace with a low flow toilet. Low flow toilets use approximately 1.28 to 1.6 gallons of water as opposed to the older, inefficient toilets that use as many as five gallons per flush. There are still monies available to Fayette County Water System customers as well as other water systems around metro Atlanta. For more information, go to <a href="http://www.fayettecountyga.gov">www.fayettecountyga.gov</a> or directly to <a href="http://www.northgeorgiawater.org/toiletrebate">www.northgeorgiawater.org/toiletrebate</a> to down load the rebate application and the list of approved replacements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesourceblog.com/2008/06/17/low-flow-toilet-rebates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
